along with suggested wetsuit requirements
| MONTH | AIR TEMP HIGH |
AIR TEMP LOW |
GULF WATER TEMP |
|---|---|---|---|
| January (5mm – 7mm) | 72° | 50° | 62° |
| February (5mm – 7mm) | 73° | 52° | 64° |
| March (3mm – 5mm) | 77° | 56° | 68° |
| April (1mm – 3mm) | 81° | 61° | 74° |
| May (skin – 1mm) | 87° | 67° | 80° |
| June (skin – 1mm) | 90° | 72° | 84° |
| July (skin – 1mm) | 91° | 74° | 86° |
| August (skin – 1mm) | 92° | 73° | 86° |
| September (skin – 1mm) | 90° | 72° | 84° |
| October (1mm – 3mm) | 85° | 65° | 78° |
| November (3mm – 5mm) | 79° | 58° | 70° |
| December (5mm – 7mm) | 74° | 52° | 64° |

